Screw/Bolt Size Lookup Tool
| Size (Metric) | Thread Pitch (mm) | Length Range (mm) | Head Type | Common Use |
|---|---|---|---|---|
| M3 | 0.5 | 6 - 50 | Pan, Flat | Electronics |
| M4 | 0.7 | 8 - 100 | Hex, Phillips | Furniture, Robotics |
| M5 | 0.8 | 10 - 120 | Hex, Allen | 3D Printers |
| M6 | 1.0 | 12 - 150 | Hex, Socket | Automotive |
| M8 | 1.25 | 16 - 200 | Hex, Socket | Heavy Machinery |
| M10 | 1.5 | 20 - 300 | Hex Bolt | Construction |
No comments:
Post a Comment